|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
| ALPINE MASTER SDN BHD |
| Address | : | No 25, Jalan Kebun Nenas 1A/KS7,
Bandar Putera, 41000 Klang,
Selangor, Malaysia. |
| Contact Person | : | |
| Telephone | : | (016) 227 7327 | Fax | : | (603) 5162 2861 |
| Email | : | alpinemaster@gmail.com |
| Website | : | |
| Related Keywords | : | |
|
|
|
|
| DEE SEING CRANE SERVICES SDN BHD |
| Address | : | Lot 1132-D, Batu 4 1/2, Jln Kapar,
42100 Klang, Selangor, Malaysia. |
| Contact Person | : | |
| Telephone | : | (603) 3291 4823 | Fax | : | (603) 3291 2206 |
| Email | : | |
| Website | : | |
| Related Keywords | : | |
|
|
|
|
|
|
| EASTERN MOTOR CRANES & TRANSPORT (M) SDN BHD |
| Address | : | 127 4 1/2 Miles,
Jalan Skudai Kiri, Tampoi,
81200 Johor Bahru, Johor, Malaysia. |
| Contact Person | : | |
| Telephone | : | (607) 236 3351 | Fax | : | (607) 236 5698 |
| Email | : | |
| Website | : | |
| Related Keywords | : | |
|
|
|
|
|
|
| FAR EAST CRANE & TRANSPORT (SEL) SDN BHD |
| Address | : | LOt 829, Jln Haji Sirat,
Off Jln Meru, 41050 Klang,
Selangor, Malaysia. |
| Contact Person | : | |
| Telephone | : | (603) 3341 0934 | Fax | : | (603) 3341 0937 |
| Email | : | |
| Website | : | |
| Related Keywords | : | |
|
|
| FASJOIN INDUSTRIAL SDN BHD |
| Address | : | No 313, Block A3,
Leisure Commence Square,
No. 9, Jalan PJS 8/9,
46150 Petaling Jaya,
Selangor, Malaysia. |
| Contact Person | : | |
| Telephone | : | (6012) 329 1752 | Fax | : | (603) 7874 0222 |
| Email | : | fjinds@gmail.com |
| Website | : | |
| Related Keywords | : | |
|
|
|
|
|
|
|
|
|
|
| HENG LEAN CRANE & MACHINERY SDN BHD |
| Address | : | Lot 1097, Lorong Musran,
Off Jalan Shapadu, Kampung Rantau Panjang,
42100 Klang, Selangor, Malaysia. |
| Contact Person | : | |
| Telephone | : | (603) 3290 1234 | Fax | : | (603) 3290 2012 |
| Email | : | hlcmsb@tm.net.my |
| Website | : | |
| Related Keywords | : | |
|
|
|
|
|
|
| LAM SENG CRANE SERVICE |
| Address | : | 52, Jalan 6/2,
Taman Industri Selesa Jaya,
43300 Balakong, Selangor, Malaysia. |
| Contact Person | : | |
| Telephone | : | (603) 8962 3049 | Fax | : | (603) 8962 3049 |
| Email | : | |
| Website | : | |
| Related Keywords | : | |
|
|
|
|
| MAN SENG CRANE SERVICES |
| Address | : | No 9, Jalan Megah 25,
Taman Megah, Batu 9,
Cheras, 43200 Kajang,
Selangor, Malaysia |
| Contact Person | : | |
| Telephone | : | (603) 9074 5058 | Fax | : | (603) 9074 5058 |
| Email | : | |
| Website | : | |
| Related Keywords | : | |
|
|
|
|
|
|
| ML LEE INDUSTRIAL SDN BHD |
| Address | : | 14 & 24, Jalan Utama 2/12,
Taman Perindustrian Puchong Utama,
47140 Puchong, Selangor, Malaysia. |
| Contact Person | : | |
| Telephone | : | (603) 8062 3495 | Fax | : | (603) 8060 2254 |
| Email | : | mlleeind@tm.net.my |
| Website | : | |
| Related Keywords | : | |
|
|
|
|
| MMH MATERIAL HANDLING SYSTEMS SDN BHD |
| Address | : | 52, Jalan Bateri 34/5,
Bukit Kemuning Light Industrial Park, Seksyen 34, 40470 Shah Alam, Selangor, Malaysia. |
| Contact Person | : | |
| Telephone | : | (603) 5880 8577 / 8677 | Fax | : | (603) 5880 8522 |
| Email | : | mmhsb@myjaring.net |
| Website | : | |
| Related Keywords | : | |
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
| VISION ENGINEERING SERVICES SDN BHD(777119X) |
| Address | : | No. 18-1, Lorong Batu Nilam 20B,
Bandar Bukit Tinggi 2,
41200 Klang, Selangor. Malaysia. |
| Contact Person | : | VASUDEVAN A/L VALAYUDAN |
| Telephone | : | (603) 3324 1147 | Fax | : | (603) 3323 4714 |
| Email | : | vesengr@streamyx.com |
| Website | : | |
| Related Keywords | : | |
|
|
|
|
|