| |
|
|
|
|
|
|
|
|
|
|
|
|
| JUDING MARKETING |
| Address | : | No.24 & 26, Jalan Jasa Merdeka 2,
Kawasan Perindustrian Ringgan,
Taman Datuk Tamby Chik Karim,
Batu Berendam, 75350 Melaka, Malaysia.
Malaysia. |  |
| Contact Person | : | |
| Telephone | : | (6016) 717 9106 | Fax | : | (606) 317 4306 |
| Email | : | juding_mkt@yahoo.com |
| Website | : | |
| Related Keywords | : | |
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
| PERFECT ALUMINIUM SDN BHD |
| Address | : | 39, Jalan Utama 2/7,
Taman Perindustrian Puchong Utama,
47100 Puchong, Selangor, Malaysia. |
| Contact Person | : | |
| Telephone | : | (603) 8068 2988 | Fax | : | (603) 8068 1899 |
| Email | : | pfalumn@streamyx.com |
| Website | : | |
| Related Keywords | : | |
|
|
| S MEGA SDN BHD |
| Address | : | No. 1, 3 & 5, Jalan Desa 5/2,
Taman Desa, 86000 Kluang,
Johor, Malaysia. |  |
| Contact Person | : | |
| Telephone | : | (6016) 772 9106 | Fax | : | (607) 711 1106 |
| Email | : | cbs_3133@yahoo.com |
| Website | : | |
| Related Keywords | : | |
|
|
| SAMLIM MACHINERY ENTERPRISE |
| Address | : | No.2, Tingkat 2, Jalan Utama 1,
Taman Sakeh, 84000 Muar,
Johor, Malaysia. |  |
| Contact Person | : | |
| Telephone | : | (606) 952 2968 | Fax | : | (606) 952 9968 |
| Email | : | |
| Website | : | |
| Related Keywords | : | |
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
| ALTEC ENTERPRISE |
| Address | : | 846-847, Ground Floor,
Taman Sejahtera, Jalan Tampin,
70100 Seremban, Negeri Sembilan, Malaysia. |
| Contact Person | : | |
| Telephone | : | (606) 632 6392 | Fax | : | (606) 632 6392 |
| Email | : | |
| Website | : | |
| Related Keywords | : | |
|
|
| ALUMASTER (M) SDN BHD |
| Address | : | 22, Jalan 1/32,
Taman Jinjang Baru, Off Jalan Kepong,
52000 Kepong, Kuala Lumpur, Malaysia. |
| Contact Person | : | |
| Telephone | : | (603) 6252 8312 | Fax | : | (603) 6252 6917 |
| Email | : | |
| Website | : | |
| Related Keywords | : | |
|
|
|
|
| ALUMTAN METAL SDN BHD |
| Address | : | 77 & 78, Lorong Perak 22,
Sri Mergong, Taman Ind Ringan,
05150 Alor Star, Kedah, Malaysia |
| Contact Person | : | |
| Telephone | : | (604) 731 2651 / 52 / 734 2001 | Fax | : | (604) 731 2653 |
| Email | : | |
| Website | : | |
| Related Keywords | : | |
|
|
|
|
|
|
| CLASSIC BOARD SERVICE CENTRE SDN BHD |
| Address | : | Lot 4398A, Bt 4,
Jln Kampung Jawa,
40460 Shah Alam, Selangor, Malaysia. |
| Contact Person | : | |
| Telephone | : | (603) 5161 2891 | Fax | : | (603) 5161 7788 |
| Email | : | |
| Website | : | |
| Related Keywords | : | |
|
|
|
|
| ENG HUP ALUMINIUM TTRADING SDN BHD |
| Address | : | No 18, Lrg Jelutong,
Southern Park,
41200 Klang, Selangor, Malaysia. |
| Contact Person | : | |
| Telephone | : | (603) 3373 0389 / 0458 | Fax | : | (603) 3371 9729 |
| Email | : | |
| Website | : | |
| Related Keywords | : | |
|
|
|
|
| GAZEL RESOURCES (M) SDN BHD |
| Address | : | 9&11, Jalan Utama 2/19,
Taman Peindustrian Puchong Utama,
47100 Puchong, Selangor, Malaysia. |
| Contact Person | : | |
| Telephone | : | (603) 8060 2439 | Fax | : | (603) 8068 2439 |
| Email | : | gazel.mal@gmail.com |
| Website | : | |
| Related Keywords | : | |
|
|
|
|
| HENG POH GLASS SDN BHD |
| Address | : | 25, Jalan Industri PBP 8,
Taman Industri, Pusat Bandar Puchong,
47100 Puchong, Selangor, Malaysia |
| Contact Person | : | |
| Telephone | : | (603) 5891 0923 | Fax | : | (603) 5891 0652 |
| Email | : | hengpohglass@myjaring.net |
| Website | : | |
| Related Keywords | : | |
|
|
|
|
|
|
| HUA TEIK ALUMINIUM & TRADING SDN BHD |
| Address | : | 54, Jalan Metro Perdana Barat 13,
Sri Edaran Industrial Park,
52100 Kepong, Kuala Lumpur, Malaysia. |
| Contact Person | : | |
| Telephone | : | (603) 6250 3051 | Fax | : | (603) 6250 3052 |
| Email | : | |
| Website | : | |
| Related Keywords | : | |
|
|
| JOHORE ALUMINIUM (1974) SDN BHD |
| Address | : | 107, Jln Seroja 39,
Tmn Johor Jaya,
81100 Johor Bahru, Johor, Malaysia. |
| Contact Person | : | |
| Telephone | : | (607) 354 4849 | Fax | : | (607) 354 2169 |
| Email | : | |
| Website | : | |
| Related Keywords | : | |
|
|
|
|
|
|
|
|
| KSL MARKETING SDN BHD |
| Address | : | 8, Jalan Bandar 13,
Pusat Bandar Puchong,
47160 Puchong, Selangor, Malaysia. |
| Contact Person | : | |
| Telephone | : | (603) 5891 0260 / 0223 | Fax | : | (603) 5891 0133 |
| Email | : | |
| Website | : | |
| Related Keywords | : | |
|
|
|
|
| KV GLASS & ALUMINIUM TRADING |
| Address | : | No. 1, Jalan PSK 5,
Pusat Perdagangan Seri Kembangan,
43300 Seri Kembangan, Selangor, Malaysia. |
| Contact Person | : | |
| Telephone | : | (603) 8945 8554 | Fax | : | (603) 8945 8554 |
| Email | : | |
| Website | : | |
| Related Keywords | : | |
|
|
|
|
|
|
| LEE SENG ALUMINIUM & GLASS |
| Address | : | No. 16, Jalan PCR 5, Perniagaan Cheras Raya,
Batu 11, Jalan Cheras,
43200 Kajang, Selangor, Malaysia. |
| Contact Person | : | |
| Telephone | : | (603) 9074 1008 | Fax | : | (603) 9075 0632 |
| Email | : | |
| Website | : | |
| Related Keywords | : | |
|
|
|
|
|
|
|
|
| NEEMETAL SDN BHD |
| Address | : | 16, Jalan Pinang Tunggal 2,
Kawasan Ringan Taman Kempas,
08000 Sungai Petani, Kedah, Malaysia |
| Contact Person | : | |
| Telephone | : | (604) 431 6833 / 34 | Fax | : | (604) 431 6835 |
| Email | : | |
| Website | : | |
| Related Keywords | : | |
|
|
|
|
|
|
|
|
|
|
| SINO-WOOD ALUMINIUM SDN BHD |
| Address | : | Lot 7629, Taman Light Industries, Sungai Rasa,
Jalan Batu Tiga Lama,
41300 Klang, Selangor, Malaysia. |
| Contact Person | : | |
| Telephone | : | (603) 3343 3324 | Fax | : | (603) 3343 3010 |
| Email | : | swaluminium@yahoo.com |
| Website | : | |
| Related Keywords | : | |
|
|
| TAI LEN METAL SDN BHD |
| Address | : | 4611, Jalan Chain Ferry,
12100 Butterworth, Penang, Malaysia |
| Contact Person | : | |
| Telephone | : | (604) 331 6408 / 8197 / 8239 | Fax | : | (604) 331 2898 |
| Email | : | |
| Website | : | |
| Related Keywords | : | |
|
|
|
|
| TAN CENTRAL METAL SDN BHD |
| Address | : | 34, Jalan Peh Kee Koh,
31650 Ipoh, Perak, Malaysia |
| Contact Person | : | |
| Telephone | : | (605) 254 5011 / 253 8501 / 6636 | Fax | : | (605) 253 2652 |
| Email | : | |
| Website | : | |
| Related Keywords | : | |
|
|
| TECK SENG MARKETING SDN BHD |
| Address | : | No 32, Jalan 6,
Taman Perindustrian Ehsan Jaya,
Taman Ehsan, Kepong, 52100
Kuala Lumpur, Malaysia |
| Contact Person | : | |
| Telephone | : | (603) 6272 4521 | Fax | : | (603) 6273 6244 |
| Email | : | tecksengtsm@yahoo.com |
| Website | : | |
| Related Keywords | : | |
|
|
| TRI M TRADING |
| Address | : | Lot 750, Kampung Baru Sungai Chua,
43000 Kajang, Selangor, Malaysia. |
| Contact Person | : | |
| Telephone | : | (603) 8734 9112 | Fax | : | (603) 8734 9112 |
| Email | : | ngahockee@hotmail.com |
| Website | : | |
| Related Keywords | : | |
|
|
|
|
| UCA METAL MARKETING SDN BHD |
| Address | : | 106, Presgrave Street,
10300 Penang, Malaysia |
| Contact Person | : | |
| Telephone | : | (604) 261 2726 / 9221 / 4881 | Fax | : | (604) 262 9305 |
| Email | : | |
| Website | : | |
| Related Keywords | : | |
|
|
| UNITED CENTRAL ALUMINIUM SUPPLIES SDN BHD |
| Address | : | 2520, Lorong Perusahaan 8C,
Prai Ind Estate,
13600 Prai, Penang, Malaysia |
| Contact Person | : | |
| Telephone | : | (604) 390 5972 / 73 | Fax | : | (604) 390 6492 |
| Email | : | |
| Website | : | |
| Related Keywords | : | |
|
|
| WIN FIVE ALUMINIUM HARDWARE TRADING |
| Address | : | 15, Jalan Metro Perdana Timur 9,
Kepong Entrepreneurs' Park, Batu 7, Jalan Kepong,
52100 Kepong, Kuala Lumpur, Malaysia. |
| Contact Person | : | |
| Telephone | : | (603) 6252 4833 | Fax | : | (603) 6252 4833 |
| Email | : | |
| Website | : | |
| Related Keywords | : | |
|
|
|
|
 |
|
|
|
|