| |
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
| NK FORKLIFT PARTS SDN BHD |
| Address | : | 2D-1-5, Jalan Rawang Mutiara 3,
Rawang Mutiara Business Centre,
48000 Rawang, Selangor, Malaysia. |
| Contact Person | : | |
| Telephone | : | (603) 6091 8461 | Fax | : | (603) 6091 8462 |
| Email | : | nk.forklift@gmail.com |
| Website | : | |
| Related Keywords | : | |
|
|
|
|
| PGO INDUSTRIAL SUPPLY SDN BHD |
| Address | : | No.10, Jalan PDR 2, Kawasan Perniagaan Desa Ria,
43300 Balakong, Cheras, Selangor, Malaysia. |  |
| Contact Person | : | |
| Telephone | : | (603) 8961 8166 | Fax | : | (603) 8961 9166 |
| Email | : | |
| Website | : | |
| Related Keywords | : | |
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
| YES MHE SUPPLIES SDN BHD |
| Address | : | 68, Lorong Mak Mandin 5/3,
Kawasan Perindustrian Mak Mandin,.
13400 Butterworth, Penang, Malaysia. |  |
| Contact Person | : | |
| Telephone | : | (604) 333 7599 | Fax | : | (604) 333 0599 |
| Email | : | |
| Website | : | |
| Related Keywords | : | |
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
| ELTHI INDUSTRIAL EQUIPMENT SERVICES |
| Address | : | 6, Jalan Utama 2/2,
Taman Perindustrian Puchong Utama,
Sec 2, Bt 14,
47140 Puchong,
Selangor, Malaysia. |
| Contact Person | : | |
| Telephone | : | (603) 8062 5030 | Fax | : | (603) 8062 3023 |
| Email | : | |
| Website | : | |
| Related Keywords | : | |
|
|
| EP EQUIPMENTS |
| Address | : | No 3, Jalan Mutiara Emas 5/26,
Mount Austin Industrial Park,
81100 Johor Bahru, Johor, Malaysia. |
| Contact Person | : | |
| Telephone | : | (607)353 2098 | Fax | : | (607)352 1097 |
| Email | : | |
| Website | : | |
| Related Keywords | : | |
|
|
| ESCAPE MATERIAL HANDLING (M) SDN BHD |
| Address | : | 14, Jalan Rebena, Off Jalan Seruling 59,
Taman Klang Jaya,
41200 Klang, Selangor, Malaysia. |
| Contact Person | : | |
| Telephone | : | (603) 3324 8262 | Fax | : | (603) 3324 4882 |
| Email | : | |
| Website | : | |
| Related Keywords | : | |
|
|
| EURO TECHLIFT SDN BHD |
| Address | : | Lot 22 & 23, Jalan Jubli Perak,
Kawasan Persiaran Kebun Bunga Batu Tiga,
40400 Shah Alam,
Selangor, Malaysia. |
| Contact Person | : | |
| Telephone | : | (603) 5513 7195 | Fax | : | (603) 5513 7201 |
| Email | : | tc_euro@hotmail.com |
| Website | : | |
| Related Keywords | : | |
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
| INSTANT MATERIALS HANDLING SDN BHD |
| Address | : | 51A, Jalan Kati E U19/E, Sek U 19,
Taman Medan Mas, Kampung Baru Sri Sungai Buloh,
40160 Shah Alam, Selangor, Malaysia. |
| Contact Person | : | |
| Telephone | : | (603) 6157 2896 / 9677 | Fax | : | (603) 6157 0781 |
| Email | : | |
| Website | : | |
| Related Keywords | : | |
|
|
|
|
|
|
|
|
|
|
|
|
| LAI FATT FORKLIFT REPAIR |
| Address | : | No 21, Jalan 4/34B, Jalan Metro Perdana Barat 6,
Sri Edaran Industrial Park, Off Jalan Kepong,
52100 Kuala Lumpur, Malaysia. |
| Contact Person | : | |
| Telephone | : | (603) 6250 8781 | Fax | : | (603) 6250 8782 |
| Email | : | |
| Website | : | |
| Related Keywords | : | |
|
|
|
|
|
|
|
|
| METRACO PARTS CENTRE SDN BHD |
| Address | : | 53, Jln 3/93,
Tmn Miharja, Bt 2 1/2,
55200 Cheras, Kuala Lumpur, Malaysia. |
| Contact Person | : | |
| Telephone | : | (603) 9200 3918 | Fax | : | (603) 9200 3917 |
| Email | : | |
| Website | : | |
| Related Keywords | : | |
|
|
|
|
|
|
| MILLENNIUM FORKLIFT PARTS SDN BHD |
| Address | : | 105, Jalan Kuching,
Taman City,
51200 Kuala Lumpur, Malaysia. |
| Contact Person | : | |
| Telephone | : | (603) 6250 8688 | Fax | : | (603) 6250 4687 |
| Email | : | |
| Website | : | |
| Related Keywords | : | |
|
|
|
|
|
|
|
|
|
|
|
|
| PRESTAR MARKETING SDN BHD |
| Address | : | Lot 17494, 8 1/2 Miles, Jalan Ipoh,
Selayang Industrial Estate,
68100 Batu Caves, Selangor, Malaysia. |
| Contact Person | : | |
| Telephone | : | (603) 6138 0033 | Fax | : | (603) 6138 5792 |
| Email | : | |
| Website | : | http://www.prestar.com |
| Related Keywords | : | |
|
|
|
|
|
|
|
|
|
|
|
|
| SLH INDUSTRIAL PRODUCTS SDN BHD |
| Address | : | 34, Jalan Industri PBP 3,
Taman Industri Pusat Bandar Puchong,
47100 Puchong, Selangor, Malaysia. |
| Contact Person | : | |
| Telephone | : | (603) 5882 8364 / 8374 | Fax | : | (603) 5882 8394 |
| Email | : | kkliow2000@yahoo.com |
| Website | : | |
| Related Keywords | : | |
|
|
| SP FORKLIFTS SDN BHD |
| Address | : | H24, Jalan Perusahaan Indah 4,
Kawasan Industri Ringan, Taman Sejati Indah,
08000 Sungai Petani, Kedah, Malaysia. |
| Contact Person | : | |
| Telephone | : | (604) 422 4713 / 424 4214 | Fax | : | (604) 422 4720 |
| Email | : | |
| Website | : | |
| Related Keywords | : | |
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
| UPES (M) SDN BHD |
| Address | : | 139 & 141, Jln KIP 8,
Kepong Ind Park,
52200 Kuala Lumpur, Malaysia. |
| Contact Person | : | |
| Telephone | : | (603) 6275 2499 | Fax | : | (603) 6275 0158 |
| Email | : | upes@tm.net.my |
| Website | : | |
| Related Keywords | : | |
|
|
|
|
|
|
| WENG HENG MOTOR ENGINEERING WORKS |
| Address | : | No 5, Lorong Selat Selatan 11,
Jalan Kem Off Jalan Telok Gong,
42000 Port Klang, Selangor, Malaysia. |
| Contact Person | : | |
| Telephone | : | (013) 356 3333 | Fax | : | |
| Email | : | |
| Website | : | |
| Related Keywords | : | |
|
|
| YCK MATERIAL HANDLING |
| Address | : | 3, Lorong Sungai Beting 12,
Batu 3 1/2, Off Jalan Kapar,
41400 Klang, Selangor, Malaysia. |
| Contact Person | : | |
| Telephone | : | (603) 3344 4003 | Fax | : | (603) 3344 4133 |
| Email | : | yckmh@pd.jaring.my |
| Website | : | |
| Related Keywords | : | |
|
|
| YLS EQUIPMENT SERVICES SDN BHD |
| Address | : | Lot 8292/12, Jalan Istimewa,
Kampung Batu Belah,
41050 Klang, Selangor, Malaysia. |
| Contact Person | : | |
| Telephone | : | (603) 3343 4324 | Fax | : | (603) 3342 8849 |
| Email | : | |
| Website | : | |
| Related Keywords | : | |
|
|
| YONLEECO SDN BHD |
| Address | : | No 54, Jalan Berkat 10,
Taman Malim Jaya,
75250 Melaka, Malaysia. |
| Contact Person | : | |
| Telephone | : | (606) 336 7703 / 8703 | Fax | : | (606) 336 3703 |
| Email | : | yonleeco@yahoo.com.sg |
| Website | : | |
| Related Keywords | : | |
|
|
| YPK LOGISTIC SUPPLIES |
| Address | : | No 16, Jalan Badik 20,
Taman Puteri Wangsa,
81800 Ulu Tiram, Johor, Malaysia. |
| Contact Person | : | |
| Telephone | : | (607) 867 1158 | Fax | : | (607) 867 2158 |
| Email | : | ypkkong@streamyx.com |
| Website | : | |
| Related Keywords | : | |
|
|
| ZHI SHEN FORKLIFT SERVICES |
| Address | : | No. 202, Jalan Polis,
Pandamaran, 42000
Pelabuhan Klang, Selangor, Malaysia. |
| Contact Person | : | |
| Telephone | : | (016) 638 6655 | Fax | : | (603) 3168 6101 |
| Email | : | |
| Website | : | |
| Related Keywords | : | |
|
|
|
|
|