| |
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
| ACCOM TECH MARKETING |
| Address | : | No 22A-00-1, Lorong Batu Nilam 1D,
Bandar Bukit Tinggi,
41200 Klang, Selangor, Malaysia. |
| Contact Person | : | |
| Telephone | : | (603) 3323 3603 | Fax | : | (603) 3323 8858 |
| Email | : | ks_883@hotmail.com |
| Website | : | |
| Related Keywords | : | |
|
|
| ALFA AIR-COND SALES & SERVICES |
| Address | : | No. 32, LKK Sri Siantan 50,
Taman Sri Andalas,
41250 Klang Selangor, Malaysia. |
| Contact Person | : | |
| Telephone | : | (603) 3373 5499 | Fax | : | (603) 3373 5499 |
| Email | : | |
| Website | : | |
| Related Keywords | : | |
|
|
|
|
|
|
|
|
| BH AIRCOND & ENGINEERING |
| Address | : | 26, Jalan Setia Indah 3/3,
Taman Setia Indah,
81100 Johor Bahru, Johor, Malaysia |
| Contact Person | : | |
| Telephone | : | (607) 359 1866 | Fax | : | (607) 351 1866 |
| Email | : | |
| Website | : | |
| Related Keywords | : | |
|
|
| BILLION SUPPLY & ENGINEERING WORKS |
| Address | : | No. 9, Lorong Sanggul 1-B,
Bandar Puteri,
41200 Klang, Selangor, Malaysia. |
| Contact Person | : | |
| Telephone | : | (603) 5162 8637 | Fax | : | (603) 5162 6637 |
| Email | : | |
| Website | : | |
| Related Keywords | : | |
|
|
|
|
|
|
|
|
|
|
|
|
|
|
| DESIGN AIRE ENGINEERING |
| Address | : | No 26, Jalan Emas SD 5/1,
Bandar Baru Sri Damansara,
52200 Kuala Lumpur, Malaysia. |
| Contact Person | : | |
| Telephone | : | (603) 6275 8996 | Fax | : | (603) 6275 8995 |
| Email | : | daemsb@yahoo.com |
| Website | : | |
| Related Keywords | : | |
|
|
|
|
| ENG HIN AIR COND SALES & SERVICES |
| Address | : | No 11A, Jalan Indah 2/2,
Taman Puchong Intan,
47150 Puchong, Selangor, Malaysia. |
| Contact Person | : | |
| Telephone | : | (603) 8060 0075 | Fax | : | (603) 8061 7030 |
| Email | : | |
| Website | : | |
| Related Keywords | : | |
|
|
|
|
|
|
|
|
|
|
| GEN TWO WINS ENGINEERING SERVICES |
| Address | : | No. 45, Tingkat 1, Jalan Sek 2/9,
Taman Kajang Utama,
43000 Kajang, Selangor, Malaysia. |
| Contact Person | : | |
| Telephone | : | (603) 8737 3107 | Fax | : | (603) 8737 3107 |
| Email | : | |
| Website | : | |
| Related Keywords | : | |
|
|
|
|
| HEROSS SDN BHD |
| Address | : | No. 17, Jalan Daya 11,
Taman Daya, 52100 Kepong,
Kuala Lumpur, Malaysia. |
| Contact Person | : | |
| Telephone | : | (603) 6276 2928 | Fax | : | (603) 6274 2360 |
| Email | : | heross@tm.net.my |
| Website | : | |
| Related Keywords | : | |
|
|
|
|
|
|
|
|
|
|
|
|
| K & H AIR CONDITIONING SERVICE |
| Address | : | 5-1 & 5-2, Jln SP 2/8,
Tmn Serdang Perdana,
43300 Seri Kembangan, Selangor, Malaysia. |
| Contact Person | : | |
| Telephone | : | (603) 8941 8192 | Fax | : | (603) 8943 8192 |
| Email | : | khaico@tm.net.my |
| Website | : | |
| Related Keywords | : | |
|
|
| KAPAR AIR-CONDITION SERVICE SDN BHD |
| Address | : | No. 82, Jalan Harmoni 5,
Off Sungai Putus, Taman Sungai Pinang,
41200 Klang, Selangor, Malaysia. |
| Contact Person | : | |
| Telephone | : | (603) 3344 8106 | Fax | : | (603) 3344 8106 |
| Email | : | |
| Website | : | |
| Related Keywords | : | |
|
|
|
|
|
|
|
|
|
|
| KLA AIR CONDITIONING TRADING |
| Address | : | No 5, Jalan Metro Perdana Timur 10,
Taman Usahawan Kepong,
7th Miles, Jalan Kepong,
52100 Kuala Lumpur, Malaysia. |
| Contact Person | : | |
| Telephone | : | (603) 6250 1083 | Fax | : | (603) 6250 1083 |
| Email | : | |
| Website | : | |
| Related Keywords | : | |
|
|
|
|
| KOK CHIA AIR-CONDITIONER & REFRIGERATOR |
| Address | : | No 79, Jalan Telok Bunut,
Taman Delima,
42700 Banting, Selangor, Malaysia. |
| Contact Person | : | |
| Telephone | : | (603) 3181 3224 | Fax | : | (603) 3181 3224 |
| Email | : | |
| Website | : | |
| Related Keywords | : | |
|
|
|
|
|
|
|
|
|
|
|
|
|
|
| PATAK AIR-COND & ELECTRICAL SERVICE |
| Address | : | 38, Jln 2/116B, Kuchai Entrepreneurs Park,
Off Jln Kuchai Lama,
58200 Kuala Lumpur, Malaysia. |
| Contact Person | : | |
| Telephone | : | (603) 7980 1611 | Fax | : | (603) 7983 6908 |
| Email | : | |
| Website | : | |
| Related Keywords | : | |
|
|
|
|
|
|
|
|
| POWERCOOL ELECTRICAL ENGINEERING |
| Address | : | No D-01-21, Impian Baiduri, G Floor,
No 6, Jalan 234, Seksyen 51A,
46100 Petaling Jaya, Selangor, Malaysia. |
| Contact Person | : | |
| Telephone | : | (603) 7877 5130 / 31 | Fax | : | (603) 7877 5132 |
| Email | : | |
| Website | : | |
| Related Keywords | : | |
|
|
|
|
|
|
|
|
| SHEN LOONG AIR COND & ELECTRICAL SERVICES |
| Address | : | No 16-G, Jalan Damai Perdana 1/9B,
Bandar Damai Perdana,
56000 Cheras, Kuala Lumpur, Malaysia |
| Contact Person | : | |
| Telephone | : | (603) 9105 6889 | Fax | : | (603) 9105 6899 |
| Email | : | |
| Website | : | |
| Related Keywords | : | |
|
|
|
|
|
|
|
|
| SL M & E ENGINEERING |
| Address | : | 16, Jalan Mutiara Emas 5/21,
Taman Mount Austin,
81100 Johor Bahru, Johor, Malaysia. |
| Contact Person | : | |
| Telephone | : | 07-354 2116 | Fax | : | 07-354 3116 |
| Email | : | sleng_8@streamyx.com |
| Website | : | |
| Related Keywords | : | |
|
|
|
|
| SONIC TECHNOLOGY (K) SDN BHD |
| Address | : | 173, Tingkat Bawah,
Kompleks Alor Setar, Lebuhraya Darul Aman,
05100 Alor Star, Kedah, Malaysia. |
| Contact Person | : | |
| Telephone | : | (604) 732 1077 / 730 4780 | Fax | : | (604) 732 1077 |
| Email | : | ph190166@streamyx.com |
| Website | : | |
| Related Keywords | : | |
|
|
| SOONLEY ELECTRICAL |
| Address | : | No 576, Sungai Chua,
43000 Kajang, Selangor, Malaysia. |
| Contact Person | : | |
| Telephone | : | (603) 8733 4408 | Fax | : | (603) 8737 5529 |
| Email | : | |
| Website | : | |
| Related Keywords | : | |
|
|
| SRI PELANGGAN SDN BHD |
| Address | : | No 8, Jalan 2/10B,
Taman Perindustrian Spring Crest, Batu Caves,
51100 Kuala Lumpur, Malaysia. |
| Contact Person | : | |
| Telephone | : | (603) 6187 4154 | Fax | : | (603) 6187 4153 |
| Email | : | sripelanggan@time.net.my |
| Website | : | |
| Related Keywords | : | |
|
|
|
|
| TAI KEONG AIR-CONDITIONING & TRADING |
| Address | : | No 27, Jln 5/149J,
Bandar Baru Seri Petaling,
57000 Kuala Lumpur, Malaysia. |
| Contact Person | : | |
| Telephone | : | (603) 9059 5882 | Fax | : | (603) 9059 5882 |
| Email | : | |
| Website | : | |
| Related Keywords | : | |
|
|
|
|
|
|
|
|
|
|
| VIGOR PROJECT & SERVICES |
| Address | : | A8-G-27, Jalan Mewah 4,
Taman Pandan Mewah,
68000 Ampang, Selangor, Malaysia. |
| Contact Person | : | |
| Telephone | : | (603) 4291 5389 | Fax | : | (603) 4291 5389 |
| Email | : | |
| Website | : | |
| Related Keywords | : | |
|
|
|
|
|
|
|
|
| WINCON AIR CONDITIONER ENGINEERING |
| Address | : | 1281-T, Taman Malik,
Jalan Pegawai,
05050 Alor Star, Kedah, Malaysia. |
| Contact Person | : | |
| Telephone | : | (604) 771 3006 | Fax | : | (604) 771 4587 |
| Email | : | |
| Website | : | |
| Related Keywords | : | |
|
|
|
|
| YIT SOON AIR-COND SERVICES |
| Address | : | 15, Jln Besar,
Kg. Baru Sungai Buloh,
47000 Sungai Buloh, Selangor, Malaysia. |
| Contact Person | : | |
| Telephone | : | (603) 6156 3175 / (012) 383 6785 | Fax | : | |
| Email | : | |
| Website | : | |
| Related Keywords | : | |
|
|
 |
|
|
|
|