Efficient Intelligent Weighing
AI-powered weighing and automatic product recognition designed to improve efficiency, reduce labor costs, and streamline retail operations.
-Ideal for supermarkets, fresh markets, and retail stores
-Fruits, Vegetables, Meat, Seafood & Fresh Produce
Item | Specification
Capacity | 30kg
Resolution | 5g/10g
Minimum Weight | 40g/100g
Display | 15.6" LCD Display (Optional Dual Displays)
Touch Screen | Capacitive Touch
Print Speed | Up to 120mm/s
Label Size | Max. 80mm
Label Printing | Supports 1D & 2D Barcodes, Customizable Label Formats
CPU | RK3566 / RK3568
Memory | 2GB RAM (Optional)
Storage | 16GB eMMC (Optional)
Housing Material | Cast Aluminum Structure
Connectivity | Wi-Fi, RJ45 Ethernet, USB ×2
Barcode Support | EAN8, EAN13, EAN128, QR Code
PLU Capacity | Up to 10,000 products
Data Storage | Supports up to 9,999,999 PLU numbers
Display Content | Weight, Unit Price, Total Price, Item Name, Item Number, Product Image
Functions | Weighing, Label Printing, Sales Management, Reporting, Data Transmission
| and Self-Service Sales
Data Transfer | TCP/IP, USB, DHCP, Auto Backup, Data Replication
Power Supply | DC 24V / 5A
Operating Temperature | 0°C ~ 40°C